Beschreibung
Haupeigenschaften
- Use Time-Division Multiple-Access(TDMA)digital function
- Comply with digital protocol ETSI TS 1020361-1.-2-3
- Compatible with Mototrbo Tier I &II Analog and digital combined
- Single call, group call and all call
- Ani Function
- Encryption function
- Remote Kill/Stun and activate
- Short text message function
- Call log check and edit function
- Short text message check and edit function
- Contacts check and edit function
- PC programmable function
- CTCSS.DCS encoding and decoding function
- PC password protection function
- Draft message edit function 250 zones,64channels for each zone
- 3000 channels
- 10000 Contacts
- Color LCD Display
- Programmable functional keys
- Voice Prompt
- Low Voltage prompt
- Upgradeable by firmware
- TOT
- Emergency alert
- SQL Setting
- Scanning Function and priority Scanning
- Monitor Function
- VOX Transmitting
- Lone Worker
- Time and zone setting
Eigenschaften |
|
Frquency Range(Mhz) | VHF: 136-174Mhz UHF:400-480Mhz |
Channels | 3000 |
PLL Channel Spacing | 6.25/25/12.5/25Khz |
Voltage Rating | DC 13.8V |
Operating Temperature | -30℃~+60℃ |
Storage Temperature | -30℃ ~+85℃ |
DEMENTION | 143*50*175 mm |
Compatible With American Military Standard | (MIL-STD-810C/D/E) |
Sender |
|
RF Power Output | L:25W H:50W (VHF)
L:25W H:45W (UHF) |
FM Hum and Noise | -40dB @12.5KHz -45dB @25KHz |
Modulation limited | +/- 2.5KHz @ 12.5 KHz +/-5.0KHz @ 25KHz |
Conducted/radiated emission | -36 dBm < 1GHz -30 dBm > 1GHz < 4GHz |
Adjacent channel power | -60dB @12.5 KHz -65dB @25KHz |
Audio Response | +1dB ~ -3dB |
Audio distortion | 3% |
FM Modulation | 12.5KHz:11KOF3E 25KHz:16KOF3E |
4FSK digital modulation | 12.5KHz only date:7K60FXD 12.5KHz date and audio:7K60FXE |
Digital protocol | ETSI TS 102361-1,-2,-3 |
Digital vocoder type | AMBE++ |
Digital agreement | DMR |
Empfänger |
|
Frequency stability | (-20℃;+60℃;,+25℃;) +/-1.0ppm |
Digital Sensibility | 0.3uV/-117.4dBm(BER 5%) 0.7uV/-110 dBm(BER 1%) |
Analogue Sensibility | 0.35uV/-116dBm(20dB SINAD) 0.22uV/-120dBm(20dB SINAD) |
Rated audio | 5W |
Adjacent Channel Selectivity | TIA603C:60dB@ 12.5 KHz ETSI: 60dB@12.5 KHz |
Intermodulation | TIA603C:65 dB ETSI:65dB |
C0-Channel Rejection | 12dB @12.5KHz |
Spurious Rejection | TIA603C:70dB ETSI:70dB |
Audio distortion @ rated audio | ≤3% |
Bolck | 84dB |
Spurious emission | -57dBm@m < 1GHz -47dBm@m < 1GHz |
Audio response | +1dB~-3dB |
FM Hum and Noise | -40dB @12.5KHz -45dB @25KHz |
Bewertungen
Es gibt noch keine Bewertungen.